Table 7: Proportion of Age Group

Those performing obligatory military service as a proportion of the relevant age group
State Total male population in cohort born 1985 - 1990 (,000s) Approx. annual figure (,000s) Length of obligatory military service (months) Thus: Potential number of conscripts in 2004 Actual number of conscripts Apparent percent of potential number
Mexico 4757 951.4 30 2378500 60000 2.5
Brazil 9057 1811.4 12 1811400 45707 2.5
Sudan 1757 351.4 24 702800 20000 2.8
Paraguay 301 60.2 12 60200 1900 3.2
Italy 1571 314.2 10 261833 11000 4.2
Guinea 420 84 24 168000 7500 4.5
China 52008 10401.6 24 20803200 990000 4.8
Venezuela 1252 250.4 30 626000 31000 5.0
Indonesia 10717 2143.4 24 4286800 233000 5.4
Hungary 337 67.4 6 33700 2000 5.9
El Salvador 325 65 12 65000 4200 6.5
Guatemala 569 113.8 30 284500 23000 8.1
Russian Federation 6204 1240.8 24 2481600 210000 8.5
Thailand 2762 552.4 24 1104800 96000 8.7
Czech Republic 335 67 12 67000 6000 9.0
Latvia 89 17.8 12 17800 1600 9.0
Colombia 2048 409.6 24 819200 74700 9.1
Moldova 199 39.8 12 39800 4089 10.3
Kyrgystan 256 51.2 18 76800 8500 11.1
Mongolia 137 27.4 12 27400 3300 12.0
Algeria 1872 374.4 18 561600 75000 13.4
Yemen 1041 208.2 24 416400 60000 14.4
Egypt 3706 741.2 36 2223600 322000 14.5
Uzbekistan 1331 266.2 12 266200 40000 15.0
Lithuania 131 26.2 12 26200 3950 15.1
Tajikistan 314 62.8 24 125600 19500 15.5
Iran 4462 892.4 18 1338600 220000 16.4
Chile 670 134 12 134000 22400 16.7
Kazakhstan 666 133.2 24 266400 46800 17.6
Romania 822 164.4 12 164400 29600 18.0
Korea (Republic of) 1918 383.6 26 831133 159000 19.1
Poland 1706 341.2 12 341200 67500 19.8
Georgia 175 35 18 52500 10400 19.8
Turkmenistan 240 48 24 96000 21000 21.9
Tunisia 526 105.2 12 105200 23400 22.2
Ukraine 1826 365.2 18 547800 125000 22.8
Macedonia, the Former Yugoslav Republic of 85 17 6 8500 2000 23.5
Denmark 147 29.4 10 24500 5800 23.7
Bolivia 415 83 12 83000 20000 24.1
Viet Nam 4151 830.2 24 1660400 412000 24.8
Germany 2514 502.8 9 377100 94500 25.1
Cuba 377 75.4 24 150800 38000 25.2
Ecuador 620 124 12 124000 37000 29.8
Laos 274 54.8 18 82200 25600 31.1
Austria 252 50.4 7 29400 10200 34.7
Estonia 52 10.4 8 6933 2410 34.8
Libya 355 71 18 106500 38000 35.7
Belarus 415 83 12 83000 30000 36.1
Sweden 270 54 7.5 33750 12300 36.4
Syria 1071 214.2 30 535500 200000 37.3
Portugal 358 71.6 4 23867 9100 38.1
Croatia 161 32.2 6 16100 7000 43.5
Turkey 3460 692 15 865000 391000 45.2
Azerbaijan 395 79 17 111917 56840 50.8
Switzerland 211 42.2 4 42200 23000 54.5
Armenia 137 27.4 24 54800 30075 54.9
Norway 138 27.6 12 27600 15200 55.1
Albania 132 26.4 12 26400 16000 60.6
Cyprus 33 6.6 25 13750 8700 63.3
Serbia - Montenegro 417 83.4 9 62550 39600 63.3
Israel 274 54.8 36 164400 107500 65.4
Taiwan 916 183.2 20 305333 200000 65.5
Lebanon 165 33 12 33000 22600 68.5
Singapore 137 27.4 24 54800 39800 72.6
Bosnia-Herzegovina 140 28 6 14000 12600 90.0
Greece 399 79.8 16 106400 98321 92.4
Finland 171 34.2 6 17100 18500 108.2
Bulgaria 278 55.6 9 41700 49000 117.5

Population figures drawn from the World Population Prospects database of the Population Division of the Department of Economic and Social Affairs of the United Nations Secretariat (formerly at http://esa.un.org/unpp).  Numbers of conscripts and length of service as quoted in the Military Balance 2004/5; and may differ from information from other sources quoted elsewhere in this report.

In the case of Switzerland, the figure given is for the total number of conscripts who served during the year, not at any one time; therefore the potential figure is adjusted accordingly.