State | Authority responsible | Specific responsibilities (C - also determines recognition of COs) | Type of service and where performed.
M - unarmed military P - in public sector N - in NGOs |
Conscript may choose placement? | Appeal and transfer possibilities |
---|---|---|---|---|---|
Albania | Ministry of Defence / Ministry of Labour and Social Affairs jointly | P in theory (see text) | |||
Armenia | Ministry of Defence | May be permitted to substitute own arrangements | Transfer to military service possible | ||
Austria | Ministry of Interior
Provincial Governor |
general responsibility
approves employing organisations |
PN | Transfer possible on application of conscript or employer | |
Bosnia-Herzegovina (S) | |||||
Federation | Commission for Civilian Service (appointed by Ministry of Defence) supervisory Commission by Ministry of Justice | C | MP | ||
Republika Srpska | Ministry of Defence | C direct supervision | M; C only by secondment from military | ||
Brazil | Chief of the Armed Forces in coordination with the Military Ministries (Law 8239/91, Article 3.1) | C | MP (but see text) | No | |
Bulgaria | Ministry of Welfare and Labour | C through appointed Commission | PN | Stated preference will usually be respected but no obligation to do so | Transfer possible on application of conscript or employer |
Croatia | Commission for Civilian Service (appointed by Ministry of Health and Social Care) | C | M; Civilian service apparently not yet implemented | ||
Cyprus | MPN | ||||
Denmark | Ministry of Interior | C through appointed Board | P? - structural units in the area of government of the Ministry of Internal Affairs or the Ministry of Social Affairs which are engaged in rescue, social care or emergency work.However no legislation nor any actual case since 1996. |
||
Estonia | MN | Most conscripts find own placements within time limits, otherwise assigned to state training centre. | |||
Finland | Ministry of Labour | P | |||
Georgia | State Commission for Civilian Service | confirms decision of district military commission | PN | May be permitted to substitute own arrangements | |
Germany | Federal Office of Civilian Service (appointed by Ministry of Youth, Family Affairs, Women and Health) | MP | |||
Greece | Ministry of Defence | C through appointed Commission direct supervision | PN | ||
Hungary (S) | Ministry of Employment | M; Civilian service apparently not yet implemented | |||
Latvia | Ministry of Defence | ||||
Lithuania |