NB: general explanatory notes appear at the end of each Page | ||||||||||
Country | Compulsory military training in schools from: | Optional school programme towards obligatory military service from: | Admission to military training establishments from: | Volunteers legally accepted for training from: | become fully incorporated in active units | Performance of military service optional from: | Registration for obligatory military service | Call-up for obligatory military service | Liability until: | Reserve duties until: |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 22 | |||||||||
Albania | 19 | 32 | 55 | |||||||
Algeria | 19 | 30 | 50 | |||||||
Angola | 18 | 20 | 45 | |||||||
Argentina | (a)11 | 16 | 18 | 17/18 S | ||||||
Armenia | 16 | 18 | 27 | 55 | ||||||
Australia | 17 | 18 S | ||||||||
Austria | 17 | 17 | 18 | 50 | ||||||
Azerbaijan | 17 | 16 | 18 | 35 | 50 | |||||
Bangladesh | 16 | |||||||||
Bahrein | 15 | 17 | ||||||||
Belarus | 17 | 20 | 14 | 18 | 27 | |||||
Belgium | 15/16 | 18/19 | ||||||||
Benin | 21 | 21 | ||||||||
Bolivia | 15 | 18/19 | ||||||||
Brazil | 17 | 18/19 | 46 | |||||||
Brunei | <17.5 | |||||||||
Bulgaria | <18 | 18 | 30 | 55 | ||||||
Burkina Faso | 20 | 18 | ||||||||
Burundi | 16 | |||||||||
Cameroon | 18 | |||||||||
Cambodia | 18 | 30 | ||||||||
Canada | 16 | |||||||||
Cape Verde | 17 | 18 | 35 | |||||||
Chad | <18 | 20 | ||||||||
Chile | 17 | 16 | b<18 | 17/18 | ||||||
China | nk | <18 | 17/18 | 22 | 35 | |||||
Colombia | 14 | 16 | 18 | |||||||
Croatia | 17/18 | 18/19 | 27 | 55 | ||||||
Cuba | nk | 15 | 17 | 28 | ||||||
Cyprus | 18 | 50 | ||||||||
Turkish Republic of North Cyprus | 17 | 19 | 30 |
Notes:
- (a)Argentina - admission to military high schools from which students graduate as reserve 2nd Lieutenants ( subtenientes de reserva )
- (b)Chile - Students in the third or fourth year of secondary education
General Explanations
- S obligatory military service referred to currently suspended
- nk precise age not known
- 16/17 format used when the legislation refers to a calendar year of the seventeenth birthday or in similar circumstances.
- <18 specific rules (usually of parental permission) apply the age stated without their being an explicitly stated minimum age
- ? evidence unclear or ambiguous