State | Total of Armed Forces Personnel |
of which are Conscripts: | |
---|---|---|---|
Number | Percent | ||
Italy | 194000 | 11000 | 5.7 |
Hungary | 32300 | 2000 | 6.2 |
Czech Republic | 45000 | 6000 | 13.3 |
Brazil | 302909 | 45707 | 15.1 |
Russian Federation | 1212700 | 210000 | 17.3 |
The Former Yugoslav Republic of Macedonia | 10890 | 2000 | 18.4 |
Paraguay | 10100 | 1900 | 18.8 |
Sudan | 104800 | 20000 | 19.1 |
Portugal | 44900 | 9100 | 20.3 |
Republic of Korea | 687700 | 159000 | 23.1 |
El Salvador | 15500 | 4200 | 27.1 |
Denmark | 21180 | 5800 | 27.4 |
Chile | 77700 | 22400 | 28.8 |
Austria | 35000 | 10200 | 29.1 |
Lithuania | 13510 | 3950 | 29.2 |
Romania | 97200 | 29600 | 30.5 |
Mexico | 192770 | 60000 | 31.1 |
Lebanon | 72100 | 22600 | 31.3 |
Latvia | 4880 | 1600 | 32.8 |
Germany | 284500 | 94500 | 33.2 |
Croatia | 20800 | 7000 | 33.7 |
Colombia | 207000 | 74700 | 36.1 |
Venezuela | 82300 | 31000 | 37.7 |
Mongolia | 8600 | 3300 | 38.4 |
Iran | 540000 | 220000 | 40.7 |
Belarus | 72940 | 30000 | 41.1 |
China | 2255000 | 990000 | 43.9 |
Sweden | 27600 | 12300 | 44.6 |
Poland | 141500 | 67500 | 47.7 |
Estonia | 4980 | 2410 | 48.4 |
Libya | 76000 | 38000 | 50.0 |
Belgium | 16400 | 8400 | 51.2 |
Bosnia-Herzegovina | 8200 | 4200 | 51.2 |
Singapore | 72500 | 39800 | 54.9 |
Norway | 26600 | 15200 | 57.1 |
Greece | 170800 | 98321 | 57.6 |
Georgia | 17770 | 10400 | 58.5 |
Algeria | 127500 | 75000 | 58.8 |
Moldova | 6809 | 4089 | 60.1 |
Serbia-Montenegro | 65300 | 39600 | 60.6 |
Bolivia | 31500 | 20000 | 63.5 |
Israel | 168000 | 107500 | 64.0 |
Tunisia | 35000 | 23400 | 66.9 |
Armenia | 44874 | 30075 | 67.0 |
Finland | 27000 | 18500 | 68.5 |
Taiwan | 290000 | 200000 | 69.0 |
Egypt | 450000 | 322000 | 71.6 |
Turkey | 514850 | 391000 | 75.9 |
Uzbekistan | 52500 | 40000 | 76.2 |
Guinea | 9700 | 7500 | 77.3 |
Guatemala | 29200 | 23000 | 78.8 |
Turkmenistan | 26000 | 21000 | 80.8 |
Switzerland | 27400 | 23000 | 83.9 |
Viet Nam | 484000 | 412000 | 85.1 |
Cyprus | 10000 | 8700 | 87.0 |
Laos | 29100 | 25600 | 88.0 |
Bulgaria | 51000 | 49000 | 96.1 |
all figures as quoted in The Military Balance 2004/5 |