State | introduced: | abolished/ suspended: |
last intake | no conscripts serving from: |
---|---|---|---|---|
Argentina | 1994 | |||
Australia | 1973 | |||
Belgium | 1992 (December 31) | 1993 | 1995 (March 1) | |
Bosnia-Herzegovina: | 2005 (October 5) | 2005 | 2006 (January 1) | |
Croatia | 2010 p | |||
Czech Republic | 2001 | 2004 (April) | 2005 (January 1) | |
Djibouti | 2001 | |||
Ecuador | 1998 | |||
France | 1997 | 2001 | 2002 | |
Honduras | 1994 | |||
Hungary | 2004 (November 3) | 2005 (Aug) | ||
Italy | 2000 (November 14) | 2004 (Feb) | 2005 (January 1) | |
Jordan | (April) 1992 | |||
Kuwait | 1980 | 2001 | 2002 | |
Latvia | 2004 (draft law) | 2006 p | 2007 p | |
Luxembourg | 1967 | (July 1) 1969 | ||
Macedonia, the Former Yugoslav Republic of | 2008 | |||
Malaysia | 2003 | |||
Mozambique | 1997 | |||
Netherlands | 1992 | 1996 | 1997 | |
New Zealand | 1973 | |||
Nicaragua | 1990 | |||
Peru | 1999 (September) | 2003 | ||
Portugal | 1999 | 2004 (December ) | ||
Romania | 2005 (September) | 2006 | 2007 (January 1) | |
Slovakia | 2004 (June) | 2007 (January 1) | ||
Slovenia | 2002 | 2003 (April) | 2003 (Oct) | |
South Africa | 1994 | |||
Spain | 1999 (May 18) | 2001 | 2002 (January 1) | |
Suriname | 1998 | |||
UK | 1939 | 1957 | 1963 | |
USA | 1940 | 1973 (July 1) | ||
Zimbabwe | 1989/2002 |
Notes: p - currently proposed
Sources:
- Horeman, B. and Stolwijk, M., Refusing to Bear Arms, War Resisters International, 1998.
- Coalition to Stop the Use of Child Soldiers, Child Soldiers Global Report 2004 .
- Stolwijk, M., The Right to Conscientious Objection in Europe, Quaker Council for European Affairs, Brussels, 2005.