Conference | 1st - 1986 | 2nd - 1988 | 3rd - 1990 | 4th - 1992 | 5th - 1994 | 6th - 1996 | 7th - 1998 | 8th - 2000 | 9th - 2002 |
---|---|---|---|---|---|---|---|---|---|
Place | Germany | Netherlands | Italy | Belgium | Spain | England | India | USA | Germany |
Country | |||||||||
Australia | 1 | 1 | no figures | ||||||
Bangladesh | available | 2 | * | 1 | |||||
Belgium | 3 | 3 | 8 | 3 | 6 | 4 | 2 | 3 | |
Burma | 1 | ||||||||
Canada | 1 | 2 | 2 | 2 | 2 | ||||
Denmark | 1 | 1 | 1 | 1 | |||||
France | 3 | ||||||||
Germany | 45 | 11 | 10 | 6 | 6 | 4 | 5 | 60 | |
Ghana | * | 1 (+3*) | |||||||
Guatemala | 1 | ||||||||
Guinea | * | ||||||||
Honduras | 1 | 1 | 1 | ||||||
India | 1 | 1 | 29 | 3 | 1 | ||||
Italy | 1 | 2 | 4 | 4 | 4 | 6 | 1 | 1 | |
Japan | 1 | 1 | 3 | ||||||
Kongo | 1 | ||||||||
Luxembourg | 1 | ||||||||
Nepal | * | 1 (+1*) | |||||||
Netherlands | 3 | 16 | 10 | 6 | 6 | 3 | 2 | 7 | |
Nigeria | 1 | ||||||||
Norway | 1 | 1 | 1 | 1 | 1 | 2 | |||
Palestine | 1 | 2 | |||||||
Russia | 1 | 1 | |||||||
Scotland | 1 | 1 | 1 | 1 | |||||
Sierra Leone | 1 (+1*) | ||||||||
Spain | 2 | 2 | 4 | 24 | 2 | 1 | 1 | ||
Sudan | 1 | ||||||||
Sweden | 1 | 1 | 2 | 1 | 1 | ||||
Switzerland | 2 | 1 | 1 | ||||||
United Kingdom | 8 | 10 | 9 | 6 | 40 | 2 | 6 | 6 | |
USA | 10 | 8 | 6 | 7 | 9 | 6 | 95 | 6 | |
Totals (Indiv.) | 76 | 59 | 58 | 63 | 85 | 63 | 124 | 96 | |
Totals (Countries) | 10 | 14 | 14 | 13 | 16 | 12 | 15 (19) | 16 |
* tried to attend but could not get visas
compiled by David Demere 2000, completed by Friedrich Heilmann 2002