Accounts and Budgets
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
---|---|---|---|---|---|---|---|---|---|
€ | € | € | € | € | € | BEF>€ | BEF>€ | BEF>€ | |
1 INCOME |
|||||||||
1.1 Contributions national movements | 700 | 700 | 700 | 725,68 | 568,32 | 402,23 | 0,00 | 1.039,84 | 0,00 |
1.2 Donations | 0 | 0 | 0 | 134,17 | 16.296,51 | 29,55 | 25,38 | 0,00 | 348,73 |
1.3 Grants | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
1.4 Interest | 100 | 200 | 300 | 236,89 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1.5 Fluctuation exchange rate | 0 | 0 | 0 | 888,95 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1.6 Other | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 47,59 | 0,00 |
Total income | 800 | 900 | 1.000 | 1.985,69 | 16.864,83 | 431,78 | 25,38 | 1.087,43 | 348,73 |
2 EXPENDITURE |
|||||||||
2.1 Representation | 3.000 | 3.000 | 3.700 | 1.510,67 | 408,03 | 116,68 | 196,80 | 0,00 | 0,00 |
2.2 Outreach | 1.000 | 1.000 | 1.000 | 738,86 | 220,16 | 26,25 | 189,16 | 0,00 | 0,00 |
2.3 Fund raising | 3.000 | 3.000 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
2.4 Organisation | 100 | 100 | 100 | 0,00 | 0,00 | 57,44 | 0,00 | 0,00 | 341,79 |
2.5 Administration | 200 | 200 | 200 | 139,26 | 0,00 | 81,53 | 0,00 | 0,00 | 0,00 |
2.5 Financial costs | 0 | 0 | 0 | 79,22 | 31,50 | 0,00 | 0,00 | 0,00 | 0,00 |
2.6 Other | 0 | 0 | 0 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total expenditure | 7.300 | 7.300 | 5.000 | 2.468,01 | 659,69 | 281,90 | 385,96 | 0,00 | 341,79 |
3 RESULT | -6.500 | -6.400 | -4.000 | -482,32 | 16.205,14 | 149,88 | -360,58 | 1.087,43 | 6,94 |
BALANCE |
|||||||||
ASSETS |
|||||||||
Liquid assets | 16.606,49 | 963,81 | 883,67 | 733,79 | 1.094,37 | 6,94 | |||
Shares | 0,00 | 16.125,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||
Credit | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||||
Total assets | 16.606,49 | 17.088,81 | 883,67 | 733,79 | 1.094,37 | 6,94 | |||
LIABILITIES |
|||||||||
Reserves January 1 | 6.206 | 12.606 | 16.606 | 17.088,81 | 883,67 | 733,79 | 1.094,37 | 6,94 | 0,00 |
Results December 31 | -6.500 | -6.400 | -4.000 | -482,32 | 16.205,14 | 149,88 | -360,58 | 1.087,43 | 6,94 |
Debts | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||||
Total liabilities | 16.606,49 | 17.088,81 | 883,67 | 733,79 | 1.094,37 | 6,94 |